<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Junior geek in techy world</title>
	<atom:link href="http://tech.ahmedshokr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.ahmedshokr.com</link>
	<description>To be creative, you must believe that you are!</description>
	<lastBuildDate>Fri, 01 Jan 2010 14:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='tech.ahmedshokr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/33c4c52a5f4b99cc6dccbed22c5fde23?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Junior geek in techy world</title>
		<link>http://tech.ahmedshokr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tech.ahmedshokr.com/osd.xml" title="Junior geek in techy world" />
	<atom:link rel='hub' href='http://tech.ahmedshokr.com/?pushpress=hub'/>
		<item>
		<title>Install Arabic language pack on MOSS 2007 on Windows Server 2008</title>
		<link>http://tech.ahmedshokr.com/2010/01/01/install-arabic-language-pack-on-moss-2007-on-windows-server-2008/</link>
		<comments>http://tech.ahmedshokr.com/2010/01/01/install-arabic-language-pack-on-moss-2007-on-windows-server-2008/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:09:13 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/?p=235</guid>
		<description><![CDATA[This is a quick how to post to install Arabic language on MOSS 2007 installed on Windows Server 2008
Steps:

Download the language pack from here.
Download the SP1 form here.
Extract the language pack image to a folder, ex [C:\MOSS\Arabic support]
Extract the SP1 files to the same folder, by running the following command [officeserverlp2007sp1-kb936984-x86-fullfile-ar-sa.exe /extract:”C:\MOSS\Arabic support”]
This will display [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=235&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2010/01/01/install-arabic-language-pack-on-moss-2007-on-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing a BPM Solution using MOSS and Nintex Workflow 2007 (Screencast)</title>
		<link>http://tech.ahmedshokr.com/2009/09/27/developing-a-bpm-solution-using-moss-and-nintex-workflow-2007-screencast/</link>
		<comments>http://tech.ahmedshokr.com/2009/09/27/developing-a-bpm-solution-using-moss-and-nintex-workflow-2007-screencast/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 02:22:43 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Live events]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/09/27/developing-a-bpm-solution-using-moss-and-nintex-workflow-2007-screencast/</guid>
		<description><![CDATA[In the following screen cast I have tried to prove the concept of the possibility of developing BPM solution using MOSS and Nintex Workflow 2007.
Kindly, find the screencast link below:
Screencast link
Resources:

Nintex Workflow 2007 
BPM 

I welcome anyone how wants to work on a BPM product using MOSS and Nintex, please send me your comments and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=229&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/09/27/developing-a-bpm-solution-using-moss-and-nintex-workflow-2007-screencast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>
	</item>
		<item>
		<title>What questions should we ask before architecting a SharePoint solution?</title>
		<link>http://tech.ahmedshokr.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/</link>
		<comments>http://tech.ahmedshokr.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:23:56 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Open Discussion]]></category>
		<category><![CDATA[Presales]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/</guid>
		<description><![CDATA[In the last 6 months, I was doing a lot of SharePoint presales, architecting, planning and development, the thing that I have noticed that there is a lot of SharePoint guys is missing the some of the core fundamentals when dealing with MOSS solution.
Most of them thinks from a developer prospective only, so they focus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=228&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/09/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Business Rules Composer in BizTalk Server 2009 : Walkthrough</title>
		<link>http://tech.ahmedshokr.com/2009/08/13/using-business-rules-composer-in-biztalk-server-2009-walkthrough/</link>
		<comments>http://tech.ahmedshokr.com/2009/08/13/using-business-rules-composer-in-biztalk-server-2009-walkthrough/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:58:11 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[BizTalk Server 2009]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[BTS 2009]]></category>
		<category><![CDATA[Business Rules]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/08/13/using-business-rules-composer-in-biztalk-server-2009-walkthrough/</guid>
		<description><![CDATA[Introduction
Business Rules Composer in BizTalk Server 2009 is a great tool which enables us to separate the Business Rules from the actual process implementation.
Also, it gives the ability to implement shared BR across multiple processes, that means that the BR are shared, customizable, separately tested and modified as required.
This article is a quick walkthrough to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=217&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/08/13/using-business-rules-composer-in-biztalk-server-2009-walkthrough/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb12.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb9.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb10.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/08/image_thumb11.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting Oracle Database to Microsoft Office SharePoint Server 2007 &#8211; Concepts</title>
		<link>http://tech.ahmedshokr.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/</link>
		<comments>http://tech.ahmedshokr.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:47:38 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Oracle Database]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/</guid>
		<description><![CDATA[Introduction
Microsoft Office SharePoint Server 2007 best definition is a framework build using SOA, to provide the needed functionality to build and connect line of business applications.
With the integration with SQL Server 2008 Analysis services, Integrations Services and Microsoft Office Excel Data Mining Add-on we can build Business Intelligence Solutions that relay on different data sources [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=190&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/07/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/07/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Why defining Signoff procedure is too important</title>
		<link>http://tech.ahmedshokr.com/2009/06/03/why-defining-signoff-procedure-is-too-important/</link>
		<comments>http://tech.ahmedshokr.com/2009/06/03/why-defining-signoff-procedure-is-too-important/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:29:54 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Signoff]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/06/03/why-defining-signoff-procedure-is-too-important/</guid>
		<description><![CDATA[One of the most tough time which a project manager faces is Signoff time  
 When it gets to pay money and close the project, you may face a lot of tries to postponed it.
This can happen for several reasons like:

The client don’t trust that everything is OK, so he wants to delay the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=184&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/06/03/why-defining-signoff-procedure-is-too-important/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Intelligence Solution Architecture using Microsoft Technologies</title>
		<link>http://tech.ahmedshokr.com/2009/05/31/business-intelligence-solution-architecture-using-microsoft-technologies/</link>
		<comments>http://tech.ahmedshokr.com/2009/05/31/business-intelligence-solution-architecture-using-microsoft-technologies/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:35:36 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[PerformancePoint Server 2007]]></category>
		<category><![CDATA[Report Builder]]></category>
		<category><![CDATA[SQL Server 2008 Analysis Services]]></category>
		<category><![CDATA[SQL Server 2008 Integration Services]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/?p=174</guid>
		<description><![CDATA[In the last two weeks, I was working on a POC and solution architecture for a client that has a Business Intelligence needs.
I can’t go so much in the details for confidentiality reasons  , but I’ll share a common architecture for a business intelligence solution.
First, to be able to follow up with this post, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=174&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/05/31/business-intelligence-solution-architecture-using-microsoft-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/06/bi_thumb.jpg" medium="image">
			<media:title type="html">Solution Architecture</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Dev Night 2nd episode Presentation and Samples</title>
		<link>http://tech.ahmedshokr.com/2009/04/29/microsoft-dev-night-2nd-episode-presentation-and-samples/</link>
		<comments>http://tech.ahmedshokr.com/2009/04/29/microsoft-dev-night-2nd-episode-presentation-and-samples/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:10:49 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Technical events]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.NET AJAX 4.0]]></category>
		<category><![CDATA[Dev Nights]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/04/29/microsoft-dev-night-2nd-episode-presentation-and-samples/</guid>
		<description><![CDATA[Hi all,
It’ too late I know to upload these files, but I was so busy the last days to do it  
Anyway, you can find the presentation here and the samples here.
Wishing to see you all in the upcoming events.
I hope that helped
Ahmed
Posted in Technical events Tagged: ASP.NET, ASP.NET AJAX 4.0, Dev Nights, Session [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=170&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/04/29/microsoft-dev-night-2nd-episode-presentation-and-samples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>
	</item>
		<item>
		<title>Gulf 2009 Microsoft Imagine Cup Mobile Development Competition Winners</title>
		<link>http://tech.ahmedshokr.com/2009/04/27/gulf-2009-microsoft-imagine-cup-mobile-development-competition-winners/</link>
		<comments>http://tech.ahmedshokr.com/2009/04/27/gulf-2009-microsoft-imagine-cup-mobile-development-competition-winners/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:04:46 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Microsoft Gulf Imganice Cup 2009]]></category>
		<category><![CDATA[Windows Mobile Development]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/04/27/gulf-2009-microsoft-imagine-cup-mobile-development-competition-winners/</guid>
		<description><![CDATA[Hi all,

I want to take this chance to congratulate my friends and students from AUK for their big achievement.
The smart, skilled and innovative young developers won the Microsoft Gulf 2009 Imagine Cup Competition in the Mobile Development Category
I had all the honor to be their instructor in the Windows Mobile Applications Development, I had amazing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=164&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/04/27/gulf-2009-microsoft-imagine-cup-mobile-development-competition-winners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/04/10332-482.jpg" medium="image">
			<media:title type="html">From the left: Abdullah, Salman, Dr. Amir Zeid, Ahmad, Abdelwahab and Ali</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/04/03042009-1.jpg" medium="image">
			<media:title type="html">Qualitas</media:title>
		</media:content>
	</item>
		<item>
		<title>ASP.NET AJAX 4.0 Deep Dive Live Meeting Presentation and Samples</title>
		<link>http://tech.ahmedshokr.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/</link>
		<comments>http://tech.ahmedshokr.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:23:08 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Live events]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Live Meeting]]></category>
		<category><![CDATA[ASP.NET AJAX 4.0]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/</guid>
		<description><![CDATA[Hi all,
First I want to thank all who attend the live meeting last night, your presence is highly appreciated  
I hope you liked the presentation and it was helpful to all of you.
As promised, you can find the presentation in here and the code samples in here.
About the meeting recording I’ll check with Amr [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&blog=2575819&post=152&subd=ahmedshokr&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/04/poll1-thumb.jpg" medium="image">
			<media:title type="html">Click here to vote</media:title>
		</media:content>
	</item>
	</channel>
</rss>