<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Junior geek in techy world &#187; SharePoint Server</title>
	<atom:link href="http://tech.ahmedshokr.com/category/sharepoint-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.ahmedshokr.com</link>
	<description>To be creative, you must believe that you are!</description>
	<lastBuildDate>Sat, 08 Oct 2011 06:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tech.ahmedshokr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/33c4c52a5f4b99cc6dccbed22c5fde23?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Junior geek in techy world &#187; SharePoint Server</title>
		<link>http://tech.ahmedshokr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tech.ahmedshokr.com/osd.xml" title="Junior geek in techy world" />
	<atom:link rel='hub' href='http://tech.ahmedshokr.com/?pushpress=hub'/>
		<item>
		<title>SharePoint Saturday Presentation and Samples</title>
		<link>http://tech.ahmedshokr.com/2010/10/24/sharepoint-saturday-presentation-and-samples/</link>
		<comments>http://tech.ahmedshokr.com/2010/10/24/sharepoint-saturday-presentation-and-samples/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 09:42:12 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Live events]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[Technical events]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[DotNet Boom]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MIC]]></category>
		<category><![CDATA[SharePoint Saturday]]></category>
		<category><![CDATA[SharePoint Server 2010]]></category>

		<guid isPermaLink="false">https://ahmedshokr.wordpress.com/2010/10/24/sharepoint-saturday-presentation-and-samples/</guid>
		<description><![CDATA[Hi all, Thanks a lot for everyone honored us by being there in the SharePoint Saturday event 16th October 2010. &#160; &#160; In this post&#160; &#8211; and the updated ones – I’ll post all the related content of my session [SharePoint 2010 Business Intelligence Insights] ISA You can download the presentation file from here Then, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&amp;blog=2575819&amp;post=261&amp;subd=ahmedshokr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2010/10/24/sharepoint-saturday-presentation-and-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2010/10/presentation-cover_thumb.png" medium="image">
			<media:title type="html">Presentation Cover</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2010/10/wlemoticon-sadsmile.png" medium="image">
			<media:title type="html">Sad smile</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2010/10/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2010/10/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>
	</item>
		<item>
		<title>Install Arabic language pack on MOSS 2007 on Windows Server 2008</title>
		<link>http://tech.ahmedshokr.com/2010/01/01/install-arabic-language-pack-on-moss-2007-on-windows-server-2008/</link>
		<comments>http://tech.ahmedshokr.com/2010/01/01/install-arabic-language-pack-on-moss-2007-on-windows-server-2008/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:09:13 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/?p=235</guid>
		<description><![CDATA[This is a quick how to post to install Arabic language on MOSS 2007 installed on Windows Server 2008 Steps: Download the language pack from here. Download the SP1 form here. Extract the language pack image to a folder, ex [C:\MOSS\Arabic support] Extract the SP1 files to the same folder, by running the following command [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&amp;blog=2575819&amp;post=235&amp;subd=ahmedshokr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2010/01/01/install-arabic-language-pack-on-moss-2007-on-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>
	</item>
		<item>
		<title>What questions should we ask before architecting a SharePoint solution?</title>
		<link>http://tech.ahmedshokr.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/</link>
		<comments>http://tech.ahmedshokr.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:23:56 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Open Discussion]]></category>
		<category><![CDATA[Presales]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/</guid>
		<description><![CDATA[In the last 6 months, I was doing a lot of SharePoint presales, architecting, planning and development, the thing that I have noticed that there is a lot of SharePoint guys is missing the some of the core fundamentals when dealing with MOSS solution. Most of them thinks from a developer prospective only, so they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&amp;blog=2575819&amp;post=228&amp;subd=ahmedshokr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/09/27/what-questions-should-we-ask-before-architecting-a-sharepoint-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/09/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting Oracle Database to Microsoft Office SharePoint Server 2007 &#8211; Concepts</title>
		<link>http://tech.ahmedshokr.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/</link>
		<comments>http://tech.ahmedshokr.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:47:38 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Oracle Database]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/</guid>
		<description><![CDATA[Introduction Microsoft Office SharePoint Server 2007 best definition is a framework build using SOA, to provide the needed functionality to build and connect line of business applications. With the integration with SQL Server 2008 Analysis services, Integrations Services and Microsoft Office Excel Data Mining Add-on we can build Business Intelligence Solutions that relay on different [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&amp;blog=2575819&amp;post=190&amp;subd=ahmedshokr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/07/11/connecting-oracle-database-to-microsoft-office-sharepoint-server-2007-concepts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/07/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/07/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Intelligence Solution Architecture using Microsoft Technologies</title>
		<link>http://tech.ahmedshokr.com/2009/05/31/business-intelligence-solution-architecture-using-microsoft-technologies/</link>
		<comments>http://tech.ahmedshokr.com/2009/05/31/business-intelligence-solution-architecture-using-microsoft-technologies/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:35:36 +0000</pubDate>
		<dc:creator>Ahmed Shokr</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SharePoint Server]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[PerformancePoint Server 2007]]></category>
		<category><![CDATA[Report Builder]]></category>
		<category><![CDATA[SQL Server 2008 Analysis Services]]></category>
		<category><![CDATA[SQL Server 2008 Integration Services]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/?p=174</guid>
		<description><![CDATA[In the last two weeks, I was working on a POC and solution architecture for a client that has a Business Intelligence needs. I can’t go so much in the details for confidentiality reasons , but I’ll share a common architecture for a business intelligence solution. First, to be able to follow up with this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tech.ahmedshokr.com&amp;blog=2575819&amp;post=174&amp;subd=ahmedshokr&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tech.ahmedshokr.com/2009/05/31/business-intelligence-solution-architecture-using-microsoft-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/43bbc90fdd904871ebbb632f96f9cca1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ahmed Shokr</media:title>
		</media:content>

		<media:content url="http://ahmedshokr.files.wordpress.com/2009/06/bi_thumb.jpg" medium="image">
			<media:title type="html">Solution Architecture</media:title>
		</media:content>
	</item>
	</channel>
</rss>
