<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Microsoft Virtual Earth for Vehicle Tracking and Geo Fencing Sample</title>
	<atom:link href="http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/</link>
	<description>To be creative, you must believe that you are!</description>
	<lastBuildDate>Sat, 05 Mar 2011 10:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 2010 in review &#171; Junior geek in techy world</title>
		<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-218</link>
		<dc:creator><![CDATA[2010 in review &#171; Junior geek in techy world]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-218</guid>
		<description><![CDATA[[...] Oracle Database to &#8230;2010 in review &#8230; on jQuery AJAX Load&#160;Samplemax parsons on Using Microsoft Virtual Earth &#8230;Yassmeen on SharePoint Saturday Kuwait&#8230;Ahmed Shokr on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Oracle Database to &hellip;2010 in review &hellip; on jQuery AJAX Load&nbsp;Samplemax parsons on Using Microsoft Virtual Earth &hellip;Yassmeen on SharePoint Saturday Kuwait&hellip;Ahmed Shokr on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max parsons</title>
		<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-200</link>
		<dc:creator><![CDATA[max parsons]]></dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-200</guid>
		<description><![CDATA[Hi I am interested in your geofence code
I am using a virtual earth control  for visual studio

and i want the user to create boundaries or zones so if the vehicle travels outside the zones or into the zones it will trigger which zone the driver is in. It will be used for a taxi application

regards

Max]]></description>
		<content:encoded><![CDATA[<p>Hi I am interested in your geofence code<br />
I am using a virtual earth control  for visual studio</p>
<p>and i want the user to create boundaries or zones so if the vehicle travels outside the zones or into the zones it will trigger which zone the driver is in. It will be used for a taxi application</p>
<p>regards</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Shokr</title>
		<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-60</link>
		<dc:creator><![CDATA[Ahmed Shokr]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-60</guid>
		<description><![CDATA[Hi Prats,
Thank you.
This can be done using a web service or http handler that returns JSON.
You can check my samples on my post http://tech.ahmedshokr.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/
It&#039;s based on ASP.NET AJAX 4.0 but the only deference is with the client templates.
If you need a working sample on ASP.NET AJAX 1.0 JSON, please let me know.]]></description>
		<content:encoded><![CDATA[<p>Hi Prats,<br />
Thank you.<br />
This can be done using a web service or http handler that returns JSON.<br />
You can check my samples on my post <a href="http://tech.ahmedshokr.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/" rel="nofollow">http://tech.ahmedshokr.com/2009/04/23/aspnet-ajax-40-deep-dive-live-meeting-presentation-and-samples/</a><br />
It&#8217;s based on ASP.NET AJAX 4.0 but the only deference is with the client templates.<br />
If you need a working sample on ASP.NET AJAX 1.0 JSON, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prats</title>
		<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-59</link>
		<dc:creator><![CDATA[Prats]]></dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-59</guid>
		<description><![CDATA[Hi Ahmed.. 

awesome coding.. could you pls let me know how can I  get lat long value  from database/webservice in realtime vehicle tracking..

Please guide me if possible..]]></description>
		<content:encoded><![CDATA[<p>Hi Ahmed.. </p>
<p>awesome coding.. could you pls let me know how can I  get lat long value  from database/webservice in realtime vehicle tracking..</p>
<p>Please guide me if possible..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Shokr</title>
		<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-17</link>
		<dc:creator><![CDATA[Ahmed Shokr]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-17</guid>
		<description><![CDATA[Thanks Yassmeen

Congrats for the promotion :)

Keep it going]]></description>
		<content:encoded><![CDATA[<p>Thanks Yassmeen</p>
<p>Congrats for the promotion <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep it going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yassmeen</title>
		<link>http://tech.ahmedshokr.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-14</link>
		<dc:creator><![CDATA[yassmeen]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://ahmedshokr.wordpress.com/2009/03/10/using-microsoft-virtual-earth-for-vehicle-tracking-and-geo-fencing-sample/#comment-14</guid>
		<description><![CDATA[very interesting post ahmad , keep the good work :)]]></description>
		<content:encoded><![CDATA[<p>very interesting post ahmad , keep the good work <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

